

The Big Bash League 2025–26 moves forward with Match 37 as Sydney Sixers face Sydney Thunder at Sydney Cricket Ground, Sydney. Both teams come into this match with strong squads and key players in good form.
Melbourne Stars will aim to use home conditions to their advantage, while Adelaide Strikers will look to continue their solid record against Thunder. With pace-friendly conditions and clear weather expected, fans can look forward to an exciting contest.
This article includes match odds, pitch and weather reports, squads, head-to-head stats, and key players to watch for today’s match.
Sydney Sixers vs Sydney Thunder and Toss Odds – Match 37th
Since the Melbourne Stars is ahead in this rivalry in the BBL, betting platforms are offering higher returns on the Adelaide Strikers win.
| Aspect/Teams | 1xBet | BetVibe | Stake | 4rabet |
|---|---|---|---|---|
| Sydney Sixers Win Odds | 1.40 | 1.42 | 1.43 | 1.45 |
| Sydney Thunder Win Odds | 2.62 | 2.63 | 2.64 | 2.65 |
| Toss Odds (Sydney Sixers) | 1.85 | 1.87 | 1.88 | 1.89 |
| Toss Odds (Sydney Thunder) | 1.85 | 1.87 | 1.88 | 1.89 |
Sydney Sixers vs Sydney Thunder: Match 37 Facts
| Aspect | Details |
|---|---|
| Match | SYS vs SYT, 37th Match |
| Series | Big Bash League 2025-26 |
| Date | January 16, Friday |
| Time | 01:45 PM |
| Venue | Sydney Cricket Ground, Sydney |
Sydney Sixers vs Sydney Thunder 37th Match Squad

Sydney Sixers Squad
Babar Azam, Steven Smith, Josh Philippe(w), Moises Henriques(c), Sam Curran, Lachlan Shaw, Jack Edwards, Joel Davies, Ben Dwarshuis, Ben Manenti, Sean Abbott, Jordan Silk, Hayden Kerr, Jake Scott, Riley Kingsell
Sydney Thunder Squad
Sam Konstas, Matthew Gilkes, Cameron Bancroft, Sam Billings(w/c), Nic Maddinson, Daniel Sams, David Willey, Chris Green, Tom Andrews, Ryan Hadley, Wes Agar, David Warner, Tanveer Sangha, Charlie Anderson, Aidan O Connor, Blake Nikitaras
Pitch Report of Sydney Cricket Ground, Sydney
Pacers will get a lot of assistance from the Sydney Cricket Ground, but batting will become easier after the power play.

| Aspect | Report |
|---|---|
| Pitch Behaviour | Fast and bouncy surface with pace and extra bounce; assists seamers initially but improves for batting later. |
| Batting Assistance | Balanced for batters after the new ball threat; high scoring is possible in the middle and death overs. |
| Bowling Assistance | Strong support for pacers with movement and bounce; fast bowlers dominate early, with less help for spinners as the pitch slows. |
| Ground Dimensions | Square boundaries are only 65 m in length, while straight boundaries are 83 m in length. |
| T20I First Innings Score | The average 1st inning score AT this venue is 174, and the lowest defended score on this venue is 130. |
| Toss & Dew Factor | Toss-winning teams prefer to bat first, as chasing becomes tough as the match progresses. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | The temperature is around 32°C, a favourable condition for players. |
| Weather | A sunny atmosphere with minimal clouds. |
| Precipitation | There will be a 0% chance of rain. |
| Humidity | The humidity will be 40% which will help chase teams. |
| Wind | Wind speed will be 25 km/h, helping pacers to get more swings on such a tough pitch. |
Sydney Sixers vs Sydney Thunder Head-to-Head in BBL
Here are the head-to-head stats of the teams playing today’s match.
| Total Matches Played | 29 |
| Sydney Sixers Won | 19 |
| Sydney Thunder Won | 08 |
| No Result | 02 |
Related Read:
Key Players to Watch – Match 37
Here are the key players for the BBL 2025-26 match.
| Player Name | Key Stat |
|---|---|
| David Warner (ST) | Thunder’s leading run-scorer with 371 runs at an average of 61.83. |
| Josh Philippe (SS) | Sixers’ reliable opener with 247 runs this season and a strike rate of 147.9. |
| Jack Edwards (SS) | Sixers’ top wicket-taker, with 16 wickets in just 9 matches. |
| Daniel Sams (ST) | Thunder’s key all-rounder with 12 wickets and valuable middle-order runs. |
| Steven Smith (SS) | Experienced international batter recently available after the Ashes series. |
| Mitchell Starc (SS) | In-form left-arm pacer making his first BBL appearance in 11 years. |
| Tanveer Sangha (ST) | Elite leg-spinner providing control in the middle overs for the Thunder. |
