
Australia wrapped up the third Ashes Test at Adelaide Oval with a commanding 82-run victory, reclaiming control of the series. After posting strong totals of 371 and 349, the hosts set England a challenging fourth-innings target that ultimately proved out of reach. Despite a determined fight on the final day, England were bowled out for 352, falling short in their pursuit.
Australia’s dominance across all four innings was reflected not only on the scoreboard but also in the betting markets, where the hosts remained firm favourites heading into the final day. Consistent pressure from the bowlers and key contributions from the top order ensured there were no late twists, confirming Australia’s win and underlining why the Day 5 odds were heavily stacked in their favour.
Winning And Toss Odds For Australia vs England 3rd Test Match
After winning the third Test, Australia now lead the series and are clear favourites to lift the Ashes. With England falling short again, betting platforms continue to back Australia strongly, offering close to 3x returns on an England series win.
| Platform | Australia Win Odds | England Win Odds | Toss Odds (Australia) | Toss Odds (England) | 1st Inning Lead Odds (Australia) | 1st Inning Lead Odds (England) | 3rd Inning Lead Odds (Australia) | 3rd Inning Lead Odds (England) |
|---|---|---|---|---|---|---|---|---|
| 1xBet | 1.03 | 12.40 | 1.92 | 1.92 | 1.75 | 2.2 | 1.72 | 2.25 |
| Stake | 1.01 | 12.50 | 1.9 | 1.9 | 1.7 | 2.1 | 1.68 | 2.18 |
| BetVibe | 1.01 | 17.00 | 1.91 | 1.91 | 1.72 | 2.12 | 1.7 | 2.2 |
| 4RABET | 1.02 | 15.00 | 1.88 | 1.88 | 1.68 | 2.05 | 1.65 | 2.15 |
Australia vs England 3rd Test Match: Match Facts

| Aspect | Details |
|---|---|
| Match | AUS vs ENG, 3rd Test |
| Series | The Ashes, 2025-26 |
| Date | Wednesday, December 17 |
| Time | 10:30 AM |
| Venue | Adelaide Oval, Adelaide |
3rd Test Match Highlights – Australia vs England
| Team | Innings | Score | Overs |
|---|---|---|---|
| Australia | 1st Innings | 371 all out | 91.2 |
| England | 1st Innings | 286 all out | 87.2 |
| Australia | 2nd Innings | 349 all out | 84.4 |
| England | 2nd Innings | 352 all out | 102.5 |
| Result | Australia won by 82 runs | ||
| Series | Australia lead 3-0 |
Top Performers – 3rd Test
| Top Performer | Team | Performance |
|---|---|---|
| Alex Carey | Australia | 106 & 72 (POTM) |
| Travis Head | Australia | 170 in 2nd innings |
| Pat Cummins | Australia | 3/48 & key breakthroughs |
| Mitchell Starc | Australia | 3 wickets in 2nd innings |
| Zak Crawley | England | 85 in 4th innings |
Australia And England Squad For 3rd Ashes Test
There is good and bad news for Australian fans. Their regular test captain, Pat Cummins, has been included in this test match, which will make this side more lethal. Josh Hazelwood has been ruled out of the remaining matches due to injury. From the England side, Josh Tongue replaced out-of-form Gus Atkinson. Let’s have a look at the squad of both teams for the 3rd test.

Australia Squad
Travis Head, Usman Khawaja, Marnus Labuschagne, Steven Smith, Jake Weatherald, Cameron Green, Beau Webster, Michael Neser, Alex Carey (wk), Josh Inglis (wk), Pat Cummins (c), Scott Boland, Brendan Doggett, Nathan Lyon, Mitchell Starc
England Playing XI
Zak Crawley, Ben Duckett, Ollie Pope, Joe Root, Harry Brook, Ben Stokes (c), Jamie Smith, Will Jacks, Brydon Carse, Jofra Archer, Josh Tongue
Pitch Report Of Adelaide Oval, Adelaide
A beautiful ground where everyone had assistance to perform, especially in the first 3 days, after which the spinner started dominating the match.

| Aspect | Details |
|---|---|
| Pitch Behaviour | Offers some assistance to everyone, flat with true bounce and even pace for the first 2-3 days due to grass, later aids spin and seam; recent data suggests no batting paradise. |
| Batting Assistance | Excellent for set batsmen due to a smooth surface and a quick outfield; high scores are common, but cracks emerge by day 4. |
| Bowling Assistance | Seamers get early movement and bounce if moisture is present; spinners are effective post-lunch on days 3-5 as the pitch grips. |
| Ground Dimensions | Short square boundaries (around 65-70m) encourage aggressive strokeplay; longer straight boundaries (80-85m) test big hitters. |
| Toss & Dew Factor | Toss vital, bat first since out of 86 tests played on this venue, 41 won by the team batting first. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | The temperature is around 34°C, a favourable condition for players. |
| Weather | Fans will enjoy a full 5-day test with mostly sunny days. |
| Precipitation | There is no chance of rain during the match. |
| Humidity | The humidity will be 19%. |
| Wind | Wind speed will be 11 km/h, which may aid seamers. |
Australia vs England Head-To-Head In Test Matches
Australia and England have faced each other 364 times in test matches, with Australia defeating England 155 times.
| Total Matches Played | 364 |
|---|---|
| Australia Won | 155 |
| England Won | 112 |
| Draw | 97 |
Suggested Reads:
Key Players To Watch
Since Australia leads the series 2-0 and needs 1 more win to seal it, these players will be crucial to their success.
| Players | Test Career Stats |
|---|---|
| Travis Head (AUS) | 4,162 runs in 62 matches at an average of 42.04. |
| Mitchell Starc (AUS) | 420 wickets in 102 Test games at an economy of 3.42. |
| Pat Cummins (AUS) | 309 wickets and 1548 runs in 71 Test matches. |
| Zak Crawley (ENG) | 3343 runs in 61 games at an average of 31.49. |
| Ben Stokes (ENG) | 7109 runs and 238 wickets in 117 games. |
| Jofra Archer (ENG) | 54 wickets in 17 games at an economy of 3.03. |
