
The 2nd Ashes Test between Australia and England will be played from December 4 to 8, 2025, at The Gabba in Brisbane as a day-night pink-ball match. Australia is currently leading the series by 1-0 after winning the 1st Test in Perth by eight wickets. This opening match was dominated by Australia with big performances from Travis Head, who scored a brilliant century, and Mitchell Starc, who took ten wickets to help his team win comfortably.
For the 2nd Test, England has made a change by including Will Jacks, an all-rounder and spinner, replacing Mark Wood. Australia, on the other hand, will try to use their strong track record at The Gabba, where the pitches are challenging for batting, and its successful day-night record.
Overall, the match will be a tough challenge for England as they will try to bounce back in the series. Get the match odds, prediction, and pitch report of the match in our latest blog.
Australia vs England 2nd Test Winning and Toss Odds
Australia won the first test match in just 2 days and is playing the 2nd match at their fort-like venue. That’s why betting platforms are favouring Australia’s win and providing higher returns on England’s win.

| Platform | Australia Win Odds | England Win Odds | Toss Odds (Australia) | Toss Odds (England) | 1st Inning Lead Odds (Australia) | 1st Inning Lead Odds (England) | 2nd Inning Lead Odds (Australia) | 2nd Inning Lead Odds (England) |
|---|---|---|---|---|---|---|---|---|
| BET365 | 1.53 | 2.70 | 1.55 | 2.20 | 1.67 | 2.30 | 1.60 | 2.10 |
| Sportsbet | 1.57 | 2.68 | 1.58 | 2.1 | 1.65 | 2.2 | 1.65 | 2.05 |
| Unibet | 1.57 | 2.75 | 1.6 | 2 | 1.7 | 2.1 | 1.6 | 2 |
| PlayUp | 1.44 | 2.78 | 1.5 | 2.2 | 1.55 | 2.25 | 1.55 | 2.1 |
Australia vs England 2nd Test Player Odds
Here are the player odds for Australia vs England 2nd test –
| Odds Type | BET365 | Sportsbet | Unibet | PlayUp |
|---|---|---|---|---|
| Top Batter (Steve Smith) | 3.60 | 3.50 | 3.45 | 3.60 |
| Top Batter (Travis Head) | 4.20 | 4.10 | 4.15 | 4.25 |
| Top Batter (Joe Root) | 4.00 | 3.90 | 3.95 | 4.05 |
| Top Batter (Harry Brook) | 4.50 | 4.20 | 4.30 | 4.45 |
| Top Bowler (Mitchell Starc) | 2.50 | 2.35 | 2.65 | 2.40 |
| Top Bowler (Scott Boland) | 2.90 | 2.85 | 2.90 | 2.95 |
| Top Bowler (Jofra Archer) | 3.50 | 3.30 | 3.35 | 3.45 |
| Top Bowler (Brydon Carse) | 3.75 | 3.85 | 3.80 | 3.70 |
Australia vs England 2nd Test: Match Facts
| Aspect | Details |
|---|---|
| Match | AUS vs ENG, 2ndTest |
| Series | The Ashes, 2025-26 |
| Date | Thursday, December 04 |
| Time | 02:00 PM |
| Venue | The Gabba, Brisbane |
England and Australia Squad for 2nd Ashes Test
England has announced their playing XI for the match. Australia has also announced their 14-player squad, but there is uncertainty about Usman Khawaja in the playing XI.

Australia Squad
Steve Smith (c), Scott Boland, Alex Carey (wk), Brendan Doggett, Cameron Green, Travis Head, Josh Inglis, Usman Khawaja, Marnus Labuschagne, Nathan Lyon, Michael Neser, Mitchell Starc, Jake Weatherald, Beau Webster
England Playing XI
Zak Crawley, Ben Duckett, Ollie Pope, Joe Root, Harry Brook, Ben Stokes (c), Jamie Smith (w), Will Jacks, Gus Atkinson, Brydon Carse, Jofra Archer
Pitch Report of Perth Stadium, Perth
Pacers will get assistance throughout the game, while batters need to be cautious to play freely.

| Aspect | Details |
|---|---|
| Pitch Behaviour | Offers the consistent pace, bounce, and carry, making it challenging for strokeplay, with conditions improving for batting later. |
| Batting Assistance | Trusted bounce may help to play freely after initial overs; set batters can score freely. |
| Bowling Assistance | Highly supportive for pacers with new ball swing, seam, and bounce; spinners get limited help unless using extra bounce. |
| Ground Dimension | Boundary lengths around 75 m in square, with straight boundaries 85 m. |
| Toss & Dew Factor | Teams often bat first to exploit improving conditions; dew is less impactful in day tests but minimal in evening moisture in limited-overs games. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | The temperature is around 27°C, a favourable condition for players. |
| Weather | Fans will enjoy a full 5-day test with mostly sunny days. |
| Precipitation | There will be a 15% chance of rain during the match. |
| Humidity | The humidity will be 57%, which won’t impact the game. |
| Wind | Wind speed will be 14 km/h. |
Australia vs England 2nd Test Dream11 & Fantasy Team
If you’re looking to create the best fantasy team for this test match then you can check our own team for Dream11.

Australia vs England Head-to-Head in Test Matches
Australia and England have faced each other 362 times in test matches. Out of 362 occasions, the Australian team defeated England 153 times.
| Total Matches Played | 362 |
| Australia Won | 153 |
| England Won | 112 |
| Draw | 97 |
Suggested Reads:
Key Players to Watch
Here are the key players for the 2nd test match between England and Australia.
| Players | Test Career Stats |
|---|---|
| Steve Smith (AUS) | 10,496 runs in 120 matches at an average of 55.82 with 36 centuries. |
| Cameron Green (AUS) | 1589 runs and 36 wickets in 33 test games. |
| Scott Boland (AUS) | 66 wickets in 15 games at an economy of 2.84. |
| Harry Brook (ENG) | 2872 runs in 31 games at an average of 56.31 with 10 centuries. |
| Jamie Smith (ENG) | 1123 runs in 16 games at an average of 46.79. |
| Jofra Archer(ENG) | 51 wickets in 15 games at an economy of 2.98. |
