The Australia One-Day Cup 2025-26 has begun with exciting cricket action across Australia, and the tournament is already showing early promise. With matches just getting underway, cricket fans are keenly following their state teams’ progress through this domestic competition.
If you’re looking for the latest Australia One-Day Cup 2025-26 points table or want to check upcoming fixtures, you’ve come to the right place. This article covers everything you need: current standings, recent results, and the complete remaining schedule leading to the final.
Australia One-Day Cup 2025-26 Points Table (Updated)

The Australia One-Day Cup 2025-26 features 6 state teams competing in a round-robin format, with exciting matches scheduled across the country.
Here’s the updated Australia One-Day Cup 2025-26 points table after the opening matches.
| Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Tasmania (TAS) | 3 | 3 | 0 | 0 | 0 | 13 | +0.871 |
| Queensland (QLD) | 3 | 2 | 1 | 0 | 0 | 8 | +0.308 |
| New South Wales (NSW) | 2 | 1 | 1 | 0 | 0 | 4 | +1.274 |
| Western Australia (WA) | 2 | 1 | 1 | 0 | 0 | 4 | +0.593 |
| South Australia (SA) | 3 | 1 | 2 | 0 | 0 | 4 | –0.787 |
| Victoria (VIC) | 3 | 0 | 3 | 0 | 0 | 0 | –1.620 |
Australia One-Day Cup 2025-26 Schedule & Results
Here’s the complete list of remaining matches in the Australia One-Day Cup 2025-26. All times are shown in local time.
| Date | Match No. | Match | Venue | Time (Local) | Result |
|---|---|---|---|---|---|
| Sep 16, Tue | 1 | New South Wales vs Tasmania | Cricket Central, Sydney | 10:30 AM | Tasmania won by 2 wkts |
| Sep 17, Wed | 2 | Queensland vs Victoria | Allan Border Field, Brisbane | 09:30 AM | Queensland won by 55 runs |
| Sep 19, Fri | 3 | Tasmania vs Victoria | Allan Border Field, Brisbane | 02:00 PM | Tasmania won by 109 runs |
| Sep 20, Sat | 4 | New South Wales vs South Australia | Cricket Central, Sydney | 10:30 AM | New South Wales won by 131 runs |
| Sep 21, Sun | 5 | Western Australia vs Queensland | Allan Border Field, Brisbane | 02:00 PM | Queensland won by 2 wkts |
| Sep 24, Wed | 6 | South Australia vs Western Australia | Karen Rolton Oval, Adelaide | 11:00 AM | Western Australia Won By 66 Runs |
| Oct 09, Thu | 7 | South Australia vs Victoria | Adelaide Oval, Adelaide | 10:00 AM | South Australia won by 79 runs |
| Oct 09, Thu | 8 | Queensland vs Tasmania | Allan Border Field, Brisbane | 10:00 AM | Tasmania won by 5 wkts |
| Oct 09, Thu | 9 | Western Australia vs New South Wales | W.A.C.A. Ground, Perth | 02:00 PM | — |
| Oct 20, Mon | 10 | Victoria vs New South Wales | Junction Oval, Melbourne | 10:00 AM | — |
| Oct 20, Mon | 11 | Tasmania vs Western Australia | Bellerive Oval, Hobart | 10:00 AM | — |
| Oct 20, Mon | 12 | South Australia vs Queensland | Karen Rolton Oval, Adelaide | 10:00 AM | — |
| Nov 03, Mon | 13 | New South Wales vs Queensland | Cricket Central, Sydney | 10:00 AM | — |
| Nov 15, Sat | 14 | Tasmania vs South Australia | Bellerive Oval, Hobart | 10:00 AM | — |
| Dec 02, Tue | 15 | Victoria vs Western Australia | Junction Oval, Melbourne | 10:00 AM | — |
| Feb 10, Tue | 16 | New South Wales vs South Australia | Cricket Central, Sydney | 10:00 AM | — |
| Feb 10, Tue | 17 | Victoria vs Queensland | Junction Oval, Melbourne | 10:00 AM | — |
| Feb 10, Tue | 18 | Western Australia vs Tasmania | W.A.C.A. Ground, Perth | 02:00 PM | — |
| Feb 21, Sat | 19 | Queensland vs South Australia | The Gabba, Brisbane | 10:00 AM | — |
| Feb 21, Sat | 20 | Tasmania vs New South Wales | Bellerive Oval, Hobart | 02:00 PM | — |
| Feb 21, Sat | 21 | Western Australia vs Victoria | W.A.C.A. Ground, Perth | 02:00 PM | — |
| Feb 28, Sat | Final | TBC vs TBC | TBC | 04:30 AM | — |
Related Reads:
Conclusion: Tasmania Lead Australia One-Day Cup 2025-26 Standings!
The Australia One-Day Cup 2025-26 points table shows Queensland making a perfect start to their campaign with a victory over Victoria. Their positive net run rate of +1.100 puts them at the top of the early standings.
Victoria sits at the bottom after their opening loss, but with plenty of matches remaining, every team still has excellent chances to climb the table. The tournament format ensures that consistency across all matches will be key to reaching the final.
With crucial matches spread across the season until February 2026, the tournament promises months of exciting domestic cricket action.
FAQs
The six state teams that are participating in the tournament are Tasmania, New South Wales, Queensland, South Australia, Victoria, and Western Australia.
The tournament follows a round-robin format where each team plays every other team. The top 2 teams after all matches qualify for the final.
Queensland currently leads the table with 4 points and a net run rate of +1.100 after their victory over Victoria.
The final is scheduled for February 28th, 2026, with the venue and time to be announced later.
Teams receive 4 points for a win, 2 points for a tie or no-result, and 0 points for a loss. Net run rate determines rankings when teams have equal points.
