The Australia One-Day Cup 2025-26 has begun with exciting cricket action across Australia, and the tournament is already showing early promise. With matches just getting underway, cricket fans are keenly following their state teams’ progress through this domestic competition.
If you’re looking for the latest Australia One-Day Cup 2025-26 points table or want to check upcoming fixtures, you’ve come to the right place. This article covers everything you need: current standings, recent results, and the complete remaining schedule leading to the final.
Australia One-Day Cup 2025-26 Points Table (Updated)
The Australia One-Day Cup 2025-26 features 6 state teams competing in a round-robin format, with exciting matches scheduled across the country.
Here’s the updated Australia One-Day Cup 2025-26 points table after the opening matches.
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Tasmania | 2 | 2 | 0 | 0 | 0 | 9 | +1.141 |
Queensland | 1 | 1 | 0 | 0 | 0 | 4 | +1.100 |
Western Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
New South Wales | 1 | 0 | 1 | 0 | 0 | 0 | -0.081 |
Victoria | 2 | 0 | 2 | 0 | 0 | 0 | -1.640 |
Australia One-Day Cup 2025-26 Schedule: Remaining Matches
Here’s the complete list of remaining matches in the Australia One-Day Cup 2025-26. All times are shown in local time.
Date | Match No. | Match | Venue | Time | Results |
---|---|---|---|---|---|
Friday, September 19 | Match 3 | Victoria vs Tasmania | Allan Border Field, Brisbane | 2:00 PM | Tasmania won by 109 runs |
Saturday, September 20 | Match 4 | New South Wales vs South Australia | Cricket Central, Sydney | 10:30 AM | New South Wales won by 131 runs |
Sunday, September 21 | Match 5 | Queensland vs Western Australia | Allan Border Field, Brisbane | 2:00 PM | TBD |
Wednesday, September 24 | Match 6 | South Australia vs Western Australia | Karen Rolton Oval, Adelaide, South Australia | 11:00 AM | TBD |
Thursday, October 9 | Match 7 | South Australia vs Victoria | Adelaide Oval, Adelaide | 10:00 AM | TBD |
Thursday, October 9 | Match 8 | Queensland vs Tasmania | Allan Border Field, Brisbane | 10:00 AM | TBD |
Thursday, October 9 | Match 9 | Western Australia vs New South Wales | W.A.C.A. Ground, Perth | 2:00 PM | TBD |
Monday, October 20 | Match 10 | Victoria vs New South Wales | Junction Oval, Melbourne | 10:00 AM | TBD |
Monday, October 20 | Match 11 | Tasmania vs Western Australia | Bellerive Oval, Hobart | 10:00 AM | TBD |
Monday, October 20 | Match 12 | South Australia vs Queensland | Karen Rolton Oval, Adelaide, South Australia | 10:00 AM | TBD |
Monday, November 3 | Match 13 | New South Wales vs Queensland | Cricket Central, Sydney | 10:00 AM | TBD |
Saturday, November 15 | Match 14 | Tasmania vs South Australia | Bellerive Oval, Hobart | 10:00 AM | TBD |
Tuesday, December 2 | Match 15 | Victoria vs Western Australia | Junction Oval, Melbourne | 10:00 AM | TBD |
Monday, February 10 | Match 16 | New South Wales vs South Australia | Cricket Central, Sydney | 10:00 AM | TBD |
Monday, February 10 | Match 17 | Victoria vs Queensland | Junction Oval, Melbourne | 10:00 AM | TBD |
Monday, February 10 | Match 18 | Western Australia vs Tasmania | W.A.C.A. Ground, Perth | 2:00 PM | TBD |
Friday, February 21 | Match 19 | Queensland vs South Australia | The Gabba, Brisbane | 10:00 AM | TBD |
Friday, February 21 | Match 20 | Tasmania vs New South Wales | Bellerive Oval, Hobart | 2:00 PM | TBD |
Friday, February 21 | Match 21 | Western Australia vs Victoria | W.A.C.A. Ground, Perth | 2:00 PM | TBD |
Friday, February 28 | Final | TBC vs TBC | TBC | 10:00 AM | TBD |
Related Reads:
Conclusion: Tasmania Takes Lead As Tournament Begins!
The Australia One-Day Cup 2025-26 points table shows Queensland making a perfect start to their campaign with a victory over Victoria. Their positive net run rate of +1.100 puts them at the top of the early standings.
Victoria sits at the bottom after their opening loss, but with plenty of matches remaining, every team still has excellent chances to climb the table. The tournament format ensures that consistency across all matches will be key to reaching the final.
With crucial matches spread across the season until February 2026, the tournament promises months of exciting domestic cricket action.
FAQs
The six state teams that are participating in the tournament are Tasmania, New South Wales, Queensland, South Australia, Victoria, and Western Australia.
The tournament follows a round-robin format where each team plays every other team. The top 2 teams after all matches qualify for the final.
Queensland currently leads the table with 4 points and a net run rate of +1.100 after their victory over Victoria.
The final is scheduled for February 28th, 2026, with the venue and time to be announced later.
Teams receive 4 points for a win, 2 points for a tie or no-result, and 0 points for a loss. Net run rate determines rankings when teams have equal points.