The Big Bash League started in 2011-12 and has completed its incredible 13 seasons. The 2025-26 season is ongoing. In the early seasons, Perth Scorchers missed out on the title twice, but from 2013–14 to 2016–17, Perth Scorchers turned dominance into 3 championships.
Melbourne Renegades and Brisbane Heat also had title-winning seasons without finishing first. In earlier seasons of BLL, the team that finished first on the points table didn’t win the title. The current season is now at its final stage, with teams fighting for the last playoff spots and the points table almost settled. Scroll below to check every season’s points table and results.
BBL Points Table All Seasons (2011–2026)
The Big Bash League has seen dramatic shifts in dominance over the years, with new teams rising, old champions returning, and the points table often setting up thrilling finals. From Perth Scorchers’ consistent consistency to surprise playoff runs by teams like Adelaide Strikers and Sydney Thunder, every season has produced its own story.
Below, you can check the complete BBL points table season by season, along with how each team performed in the league stage before the knockouts.
BBL 2011-12 Points Table
The BBL 2011–12 season was full of close and exciting matches. Perth Scorchers, Hobart Hurricanes, and Sydney Sixers got 10 points each, but Perth Scorchers finished at the top of the points table. Sydney Sixers performed better in the finals and won the title, while Perth Scorchers ended as runners-up.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Perth Scorchers | 7 | 5 | 2 | 0 | 10 | 0.626 |
| 2 | Hobart Hurricanes | 7 | 5 | 2 | 0 | 10 | 0.569 |
| 3 | Sydney Sixers | 7 | 5 | 2 | 0 | 10 | 0.262 |
| 4 | Melbourne Stars | 7 | 4 | 3 | 0 | 8 | 0.254 |
| 5 | Brisbane Heat | 7 | 3 | 4 | 0 | 6 | 0.324 |
| 6 | Adelaide Strikers | 7 | 2 | 5 | 0 | 4 | -0.338 |
| 7 | Melbourne Renegades | 7 | 2 | 5 | 0 | 4 | -0.582 |
| 8 | Sydney Thunder | 7 | 2 | 5 | 0 | 4 | -1.25 |
BBL 2012-13 Points Table
In the BBL 2012–13 season, Melbourne Renegades finished first in the points table with 14 points. Brisbane Heat won the title after strong performances in the finals, while Perth Scorchers ended the season as runners-up 2nd consecutive time.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne Renegades | 8 | 7 | 1 | 0 | 14 | 0.791 |
| 2 | Perth Scorchers | 8 | 5 | 3 | 0 | 10 | 1.322 |
| 3 | Melbourne Stars | 8 | 5 | 3 | 0 | 10 | 0.246 |
| 4 | Brisbane Heat | 8 | 4 | 4 | 0 | 8 | 0.464 |
| 5 | Adelaide Strikers | 8 | 4 | 4 | 0 | 8 | -0.162 |
| 6 | Hobart Hurricanes | 8 | 4 | 4 | 0 | 8 | -0.569 |
| 7 | Sydney Sixers | 8 | 3 | 5 | 0 | 6 | -0.38 |
| 8 | Sydney Thunder | 8 | 0 | 8 | 0 | 0 | -1.36 |
BBL 2013-14 Points Table
In the BBL 2013–14 season, Melbourne Stars finished first in the points table by winning all eight matches. After finishing as runners-up twice before, the Perth Scorchers finally won the title.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne Stars | 8 | 8 | 0 | 0 | 16 | 2.189 |
| 2 | Sydney Sixers | 8 | 6 | 2 | 0 | 12 | -0.218 |
| 3 | Perth Scorchers | 8 | 5 | 3 | 0 | 10 | -0.064 |
| 4 | Hobart Hurricanes | 8 | 3 | 4 | 1 | 7 | 0.321 |
| 5 | Brisbane Heat | 8 | 3 | 5 | 0 | 6 | -0.197 |
| 6 | Melbourne Renegades | 8 | 3 | 5 | 0 | 6 | -0.475 |
| 7 | Adelaide Strikers | 8 | 2 | 5 | 1 | 5 | -0.933 |
| 8 | Sydney Thunder | 8 | 1 | 7 | 0 | 2 | -0.654 |
BBL 2014-15 Points Table
Perth Scorchers continued their strong form and defended the title, while Sydney Sixers ended the season as runners-up. For the consecutive 4 times, the table topper didn’t win the title.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide Strikers | 8 | 6 | 1 | 1 | 13 | 1.159 |
| 2 | Perth Scorchers | 8 | 5 | 3 | 0 | 10 | 0.705 |
| 3 | Melbourne Stars | 8 | 5 | 3 | 0 | 10 | 0.336 |
| 4 | Sydney Sixers | 8 | 5 | 3 | 0 | 10 | -0.014 |
| 5 | Hobart Hurricanes | 8 | 3 | 5 | 0 | 6 | -0.28 |
| 6 | Melbourne Renegades | 8 | 3 | 5 | 0 | 6 | -0.331 |
| 7 | Sydney Thunder | 8 | 2 | 5 | 1 | 5 | -0.485 |
| 8 | Brisbane Heat | 8 | 2 | 6 | 0 | 4 | -1.116 |
BBL 2015-16 Points Table
Even after finishing fourth in the points table, Sydney Thunder won the title. Adelaide Strikers finished at the top of the table, while Melbourne Stars played well throughout the season and ended as runners-up.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide Strikers | 8 | 7 | 1 | 0 | 14 | 0.544 |
| 2 | Melbourne Stars | 8 | 5 | 3 | 0 | 10 | 0.366 |
| 3 | Perth Scorchers | 8 | 5 | 3 | 0 | 10 | 0.181 |
| 4 | Sydney Thunder | 8 | 4 | 4 | 0 | 8 | 0.375 |
| 5 | Melbourne Renegades | 8 | 3 | 5 | 0 | 6 | -0.041 |
| 6 | Brisbane Heat | 8 | 3 | 5 | 0 | 6 | -0.204 |
| 7 | Hobart Hurricanes | 8 | 3 | 5 | 0 | 6 | -0.955 |
| 8 | Sydney Sixers | 8 | 2 | 6 | 0 | 4 | -0.33 |
BBL 2016-17 Points Table
After finishing first in the points table, Perth Scorchers continued their strong form and won the 3rd BBL title. It became the 1st time that the title was won after being the table topper.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Perth Scorchers | 8 | 5 | 3 | 0 | 10 | 0.618 |
| 2 | Brisbane Heat | 8 | 5 | 3 | 0 | 10 | 0.516 |
| 3 | Sydney Sixers | 8 | 5 | 3 | 0 | 10 | -0.848 |
| 4 | Melbourne Stars | 8 | 4 | 4 | 0 | 8 | 0.397 |
| 5 | Melbourne Renegades | 8 | 4 | 4 | 0 | 8 | 0.042 |
| 6 | Adelaide Strikers | 8 | 3 | 5 | 0 | 6 | 0.334 |
| 7 | Hobart Hurricanes | 8 | 3 | 5 | 0 | 6 | -0.53 |
| 8 | Sydney Thunder | 8 | 3 | 5 | 0 | 6 | -0.6 |
BBL 2017-18 Points Table
In the 2017–18 season, Perth Scorchers finished at the top of the points table with 16 points. However, Adelaide Strikers played better in the finals and won the title, while Hobart Hurricanes ended the season as runners-up.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Perth Scorchers | 10 | 8 | 2 | 0 | 16 | 0.154 |
| 2 | Adelaide Strikers | 10 | 7 | 3 | 0 | 14 | 0.801 |
| 3 | Melbourne Renegades | 10 | 6 | 4 | 0 | 12 | 0.297 |
| 4 | Hobart Hurricanes | 10 | 5 | 5 | 0 | 10 | -0.291 |
| 5 | Sydney Sixers | 10 | 4 | 6 | 0 | 8 | 0.331 |
| 6 | Sydney Thunder | 10 | 4 | 6 | 0 | 8 | -0.039 |
| 7 | Brisbane Heat | 10 | 4 | 6 | 0 | 8 | -0.437 |
| 8 | Melbourne Stars | 10 | 2 | 8 | 0 | 4 | -0.926 |
BBL 2018-19 Points Table
In the 2018–19 season, Hobart Hurricanes finished first in the points table after a strong league stage. Melbourne Renegades won the finals, while Melbourne Stars finished as runners-up.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hobart Hurricanes | 14 | 10 | 4 | 0 | 20 | 0.603 |
| 2 | Melbourne Renegades | 14 | 8 | 6 | 0 | 16 | 0.173 |
| 3 | Sydney Sixers | 14 | 8 | 6 | 0 | 16 | 0.047 |
| 4 | Melbourne Stars | 14 | 7 | 7 | 0 | 14 | -0.062 |
| 5 | Brisbane Heat | 14 | 6 | 7 | 1 | 13 | 0.249 |
| 6 | Sydney Thunder | 14 | 6 | 7 | 1 | 13 | 0 |
| 7 | Adelaide Strikers | 14 | 6 | 8 | 0 | 12 | -0.473 |
| 8 | Perth Scorchers | 14 | 4 | 10 | 0 | 8 | -0.502 |
BBL 2019-20 Points Table
Melbourne Stars finished at the top of the points table after playing steady cricket throughout the season. Sydney Sixers and Adelaide Strikers followed closely.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne Stars | 14 | 10 | 4 | 0 | 20 | 0.526 |
| 2 | Sydney Sixers | 14 | 9 | 4 | 1 | 19 | 0.269 |
| 3 | Adelaide Strikers | 14 | 8 | 5 | 1 | 17 | 0.564 |
| 4 | Hobart Hurricanes | 14 | 6 | 7 | 1 | 13 | -0.355 |
| 5 | Sydney Thunder | 14 | 6 | 7 | 1 | 13 | -0.446 |
| 6 | Perth Scorchers | 14 | 6 | 8 | 0 | 12 | -0.023 |
| 7 | Brisbane Heat | 14 | 6 | 8 | 0 | 12 | -0.237 |
| 8 | Melbourne Renegades | 14 | 3 | 11 | 0 | 6 | -0.348 |
BBL 2020-21 Points Table
Sydney Sixers finished the league stage at the top of the points table and continued their strong form in the finals, winning the title.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sydney Sixers | 14 | 9 | 5 | 0 | 36 | 0.257 |
| 2 | Perth Scorchers | 14 | 8 | 5 | 1 | 32 | 0.851 |
| 3 | Sydney Thunder | 14 | 8 | 6 | 0 | 31 | 0.949 |
| 4 | Brisbane Heat | 14 | 7 | 7 | 0 | 29 | -0.286 |
| 5 | Adelaide Strikers | 14 | 7 | 7 | 0 | 28 | 0.105 |
| 6 | Hobart Hurricanes | 14 | 7 | 7 | 0 | 28 | -0.187 |
| 7 | Melbourne Stars | 14 | 5 | 8 | 1 | 24 | 0.14 |
| 8 | Melbourne Renegades | 14 | 4 | 10 | 0 | 16 | -1.727 |
BBL 2021-22 Points Table
Perth Scorchers dominated the season by finishing first in the points table and winning the title once again. This victory is their fourth Big Bash League title, while the Sydney Sixers put up a strong fight and ended the season as runners-up.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Perth Scorchers | 14 | 11 | 3 | 0 | 40 | 0.926 |
| 2 | Sydney Sixers | 14 | 9 | 4 | 1 | 35 | 1.027 |
| 3 | Sydney Thunder | 14 | 9 | 5 | 0 | 35 | 0.725 |
| 4 | Adelaide Strikers | 14 | 6 | 8 | 0 | 28 | 0.237 |
| 5 | Hobart Hurricanes | 14 | 7 | 7 | 0 | 27 | -0.332 |
| 6 | Melbourne Stars | 14 | 7 | 7 | 0 | 26 | -0.222 |
| 7 | Brisbane Heat | 14 | 3 | 11 | 0 | 16 | -0.91 |
| 8 | Melbourne Renegades | 14 | 3 | 10 | 1 | 16 | -1.477 |
BBL 2022-23 Points Table
Perth Scorchers once again finished first in the points table and won the title. Brisbane

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Perth Scorchers | 14 | 11 | 3 | 0 | 22 | 1.205 |
| 2 | Sydney Sixers | 14 | 10 | 3 | 1 | 21 | 0.846 |
| 3 | Melbourne Renegades | 14 | 7 | 7 | 0 | 14 | -0.027 |
| 4 | Sydney Thunder | 14 | 7 | 7 | 0 | 14 | -0.716 |
| 5 | Brisbane Heat | 14 | 6 | 7 | 1 | 13 | -0.483 |
| 6 | Hobart Hurricanes | 14 | 6 | 8 | 0 | 12 | -0.34 |
| 7 | Adelaide Strikers | 14 | 5 | 9 | 0 | 10 | -0.151 |
| 8 | Melbourne Stars | 14 | 3 | 11 | 0 | 6 | -0.287 |
BBL 2023-24 Points Table
In the 2023–24 season, Brisbane Heat finished at the top of the points table and carried their strong form into the finals, winning the title. Sydney Sixers also performed well throughout the tournament and finished as runners-up.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Brisbane Heat | 10 | 7 | 1 | 2 | 16 | 0.972 |
| 2 | Sydney Sixers | 10 | 6 | 2 | 2 | 14 | 0.339 |
| 3 | Perth Scorchers | 10 | 6 | 3 | 1 | 13 | 0.725 |
| 4 | Adelaide Strikers | 10 | 5 | 4 | 1 | 11 | 0.331 |
| 5 | Hobart Hurricanes | 10 | 4 | 6 | 0 | 8 | -0.268 |
| 6 | Melbourne Stars | 10 | 4 | 6 | 0 | 8 | -1.051 |
| 7 | Melbourne Renegades | 10 | 2 | 6 | 2 | 6 | -0.289 |
| 8 | Sydney Thunder | 10 | 1 | 7 | 2 | 4 | -0.652 |
BBL 2024-25 Points Table
Hobart Hurricanes finished first in the points table and won the title with steady performances. Sydney Thunder also performed well during the season and finished as runners-up in the tournament.

| Position | Teams | Matches | Win | Lose | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hobart Hurricanes | 10 | 7 | 2 | 1 | 15 | -0.12 |
| 2 | Sydney Sixers | 10 | 6 | 2 | 2 | 14 | 0.156 |
| 3 | Sydney Thunder | 10 | 5 | 3 | 2 | 12 | 0.34 |
| 4 | Melbourne Stars | 10 | 5 | 5 | 0 | 10 | 0.135 |
| 5 | Perth Scorchers | 10 | 4 | 6 | 0 | 8 | 0.219 |
| 6 | Melbourne Renegades | 10 | 4 | 6 | 0 | 8 | 0.139 |
| 7 | Brisbane Heat | 10 | 3 | 6 | 1 | 7 | -0.831 |
| 8 | Adelaide Strikers | 10 | 3 | 7 | 0 | 6 | -0.122 |
BBL 2025-26 Points Table
Hobart Hurricanes are currently leading the points table with strong performances. Melbourne Stars and Perth Scorchers remain close behind, keeping the playoff race open as the tournament continues.
| Position | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PRS (Q) | 10 | 7 | 3 | 0 | 14 | +1.363 |
| 2 | SYS (Q) | 10 | 6 | 3 | 1 | 13 | +0.605 |
| 3 | HBH (Q) | 10 | 6 | 3 | 1 | 13 | +0.331 |
| 4 | MLS (Q) | 10 | 6 | 4 | 0 | 12 | +0.759 |
| 5 | BRH (E) | 10 | 5 | 5 | 0 | 10 | -0.431 |
| 6 | ADS (E) | 10 | 4 | 6 | 0 | 8 | -0.231 |
| 7 | MLR (E) | 10 | 3 | 7 | 0 | 6 | -1.202 |
| 8 | SYT (E) | 10 | 2 | 8 | 0 | 4 | -1.212 |
Suggested Reads:
Conclusion: Perth Scorchers is the Most Successful Team of the BBL
The points tables clearly show that the Big Bash League has seen different winners over the years. Perth Scorchers have won 5 titles, followed by Sydney Sixers 3 and Brisbane Heat 2. The 2025–26 season is still close and competitive. Keep following for updated standings, results, and more BBL insights.
