The T20 Spring Challenge is Australia’s premier women’s domestic T20 competition, played just before the Women’s Big Bash League. The tournament’s inaugural edition took place in 2024, and the 2025 season concluded with the Hobart Hurricanes Women lifting the trophy after an emphatic 88-run win in the final.
This year’s edition ran from 21st to 30th October, featuring nine teams, the eight WBBL sides and the ACT Meteors, battling across 10 days of exciting cricket.
Here’s the full rundown of the T20 Spring Challenge 2025, including fixtures, squads, results, and the final standings.
T20 Spring Challenge – Tournament Overview
The tournament started in 2024 and now includes eight teams from the Women’s Big Bash League and one team from the Australian domestic circuit.

| Tournament | T20 Spring Challenge |
| Organiser | Cricket Australia |
| Format | Twenty-20 |
| Number of teams | 9 |
| First edition | 2025 |
| Current champion | Hobart Hurricanes |
T20 Spring Challenge – Fixtures & Results
Check the remaining fixtures and the completed match results from the ongoing T20 Spring Challenge 2025 here.
| Date & Day | Match No. | Match | Venue | Local Time | Result |
|---|---|---|---|---|---|
| Oct 21, Tue | 1st Match | Hobart Hurricanes Women vs Sydney Sixers Women | North Sydney Oval, Sydney | 10:00 AM | Sydney Sixers Women won by 6 wkts |
| Oct 21, Tue | 3rd Match | Melbourne Renegades Women vs Brisbane Heat Women | Cricket Central, Sydney | 10:00 AM | Brisbane Heat Women won by 3 wkts |
| Oct 21, Tue | 2nd Match | ACT Women vs Sydney Thunder Women | North Sydney Oval, Sydney | 02:30 PM | Sydney Thunder Women won by 4 wkts |
| Oct 21, Tue | 4th Match | Melbourne Stars Women vs Adelaide Strikers Women | Cricket Central, Sydney | 02:30 PM | Adelaide Strikers Women won by 7 wkts |
| Oct 22, Wed | 5th Match | Sydney Sixers Women vs Perth Scorchers Women | Cricket Central, Sydney | 10:00 AM | Perth Scorchers Women won by 5 wkts |
| Oct 22, Wed | 6th Match | Sydney Thunder Women vs Hobart Hurricanes Women | Cricket Central, Sydney | 02:30 PM | Hobart Hurricanes Women won by 5 wkts |
| Oct 23, Thu | 7th Match | Adelaide Strikers Women vs ACT Women | Blacktown Sportspark, Sydney | 10:00 AM | ACT Women won by 7 runs |
| Oct 23, Thu | 8th Match | Perth Scorchers Women vs Brisbane Heat Women | Blacktown Sportspark, Sydney | 02:30 PM | Brisbane Heat Women won by 7 wkts |
| Oct 24, Fri | 9th Match | Melbourne Stars Women vs Hobart Hurricanes Women | Blacktown Sportspark, Sydney | 04:30 PM | Hobart Hurricanes Women won by 6 wkts |
| Oct 24, Fri | 10th Match | Melbourne Renegades Women vs Adelaide Strikers Women | Blacktown Sportspark, Sydney | 09:00 PM | Melbourne Renegades Women won by 7 wkts |
| Oct 25, Sat | 11th Match | Brisbane Heat Women vs Melbourne Stars Women | North Sydney Oval, Sydney | 10:00 AM | Brisbane Heat Women won by 63 runs |
| Oct 25, Sat | 12th Match | Sydney Sixers Women vs Sydney Thunder Women | North Sydney Oval, Sydney | 02:30 PM | Sydney Sixers Women won by 24 runs |
| Oct 26, Sun | 13th Match | Perth Scorchers Women vs ACT Women | North Sydney Oval, Sydney | 10:00 AM | Perth Scorchers Women won by 4 runs (DLS) |
| Oct 26, Sun | 14th Match | Sydney Thunder Women vs Adelaide Strikers Women | Drummoyne Oval, Sydney | 02:30 PM | Sydney Thunder Women won by 8 wkts |
| Oct 26, Sun | 15th Match | Hobart Hurricanes Women vs Brisbane Heat Women | North Sydney Oval, Sydney | 10:00 AM | Hobart Hurricanes Women won by 8 wkts |
| Oct 26, Sun | 16th Match | Sydney Sixers Women vs Melbourne Renegades Women | North Sydney Oval, Sydney | 02:30 PM | Melbourne Renegades Women won by 32 runs |
| Oct 27, Mon | 17th Match | Perth Scorchers Women vs Melbourne Stars Women | Blacktown Sportspark, Sydney | 04:30 AM | Perth Scorchers Women won by 52 runs |
| Oct 27, Mon | 18th Match | Melbourne Renegades Women vs ACT Women | Blacktown Sportspark, Sydney | 09:00 AM | Melbourne Renegades Women won by 3 wkts |
| Oct 29, Wed | Semi Final 1 | Hobart Hurricanes Women vs Perth Scorchers Women | Cricket Central, Sydney | 04:30 AM | Match abandoned (No play) |
| Oct 29, Wed | Semi Final 2 | Brisbane Heat Women vs Melbourne Renegades Women | Cricket Central, Sydney | 09:00 AM | Match abandoned (No play) |
| Oct 30, Thu | Final | Hobart Hurricanes Women vs Brisbane Heat Women | Cricket Central, Sydney | 04:30 AM | Hobart Hurricanes Women won by 88 runs |
The semi-final stage was on 29th October. The final took place the following day, signaling the end of the competition.
T20 Spring Challenge – Teams & Squads
Please take a look at the nine teams and their squads for the T20 Spring Challenge here.
Adelaide Strikers Women
Bridget Patterson, Courtney Neale, Ella Wilson, Maggie Clark, Ellie Johnston, Eleanor Larosa, Elizabeth Worthley, Jemma Barsby, Amanda-Jade Wellington, Anesu Mushangwe, Madeline Penna, Isabella Malgioglio
Brisbane Heat Women
Georgia Redmayne, Charli Knott, Lucinda Bourke, Annie O’Neil, Sianna Ginger, Lucy Hamilton, Mikayla Wrigley, Nicola Hancock, Lily Bassingthwaighte, Bonnie Berry, Ayaka Stafford, Clodagh Ryall, Filippa SueSee
Hobart Hurricanes Women
Lizelle Lee, Elyse Villani, Tabatha Saville, Ruth Johnston, Caitlin Mair, Nicola Carey, Hayley Silver-Holmes, Rachel Trenaman, Callie Wilson, Mia Barwick, Ava Curtis, Molly Strano, Lauren Smith
Melbourne Renegades Women
Nicole Faltum, Naomi Stalenberg, Courtney Webb, Olivia Henry, Samara Dulvin, Sarah Coyte, Tess Flintoff, Zoe Samuel, Milly Illingworth, Jasmine Nevins, Charli McLennan, Charis Bekker
Perth Scorchers Women
Chloe Piparo, Katie Mack, Mikayla Hinkley, Maddy Darke, Paige Scholfield, Amy Louise Edgar, Rebecca McGrath, Chloe Ainsworth, Ebony Hoskin, Lilly Mills, Ruby Strange, Shay Manolini
Sydney Sixers Women
Elsa Hunter, Lauren Kua, Emma Manix-Geeves, Claire Moore, Kate Pelle, Erin Burns, Lucy Finn, Mathilda Carmichael, Cate Peterson, Caoimhe Bray, Courtney Grace Sippel, Frankie Nicklin, Lauren Cheatle, Maitlan Brown
Sydney Thunder Women
Tahlia Wilson, Anika Learoyd, Ella Briscoe, Emily Powell, Laura Harris, Olivia Maxwell, Tara French, Eva Ragg, Taneale Peschel, Alex Mavros, Hasrat Gill, Samantha Bates, Stella Campbell
ACT Meteors Women
Paris Bowdler, Rachel Carroll, Zoe Cooke, Grace Dignam, Holly Ferling, Angelina Genford, Amy Hunter, Carly Leeson, Grace Lyons, Shivani Mehta, Olivia Porter, Gabrielle Sutcliffe, Annie Wikman
Melbourne Stars Women
Meg Lanning, Ines McKeon, Sasha Moloney, Danielle Gibson, Sophie Reid. Sophie Day, Maisy Gibson, Ella Hayward, Rhys McKenna, Jasmine Kamboj, Georgia Prestwidge, Indigo Noble, Mia Perrin
T20 Spring Challenge 2025 – Points Table So Far
It’s still early in the competition, but right now, Sydney Thunder Women is at the top of the chart with a better net run rate.
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hobart Hurricanes Women (Q) | 4 | 3 | 1 | 0 | 6 | +0.910 |
| 2 | Brisbane Heat Women (Q) | 4 | 3 | 1 | 0 | 6 | +0.849 |
| 3 | Melbourne Renegades Women (Q) | 4 | 3 | 1 | 0 | 6 | +0.848 |
| 4 | Perth Scorchers Women (Q) | 4 | 3 | 1 | 0 | 6 | +0.595 |
| 5 | Sydney Sixers Women (E) | 4 | 2 | 2 | 0 | 4 | -0.159 |
| 6 | Sydney Thunder Women (E) | 4 | 2 | 2 | 0 | 4 | -0.394 |
| 7 | ACT Meteors Women (E) | 4 | 1 | 3 | 0 | 2 | -0.163 |
| 8 | Adelaide Strikers Women (E) | 4 | 1 | 3 | 0 | 2 | -0.619 |
| 9 | Melbourne Stars Women (E) | 4 | 0 | 4 | 0 | 0 | -1.736 |
Related Reads:
Conclusion: Hobart Hurricanes Crowned Champions of the T20 Spring Challenge 2025
The T20 Spring Challenge 2025 concluded with the Hobart Hurricanes Women lifting the trophy after a dominant run throughout the tournament. Their consistency and all-round performances helped them secure the title in style, capping off an exciting season of women’s domestic T20 cricket in Australia.
Across ten days of action, fans witnessed thrilling contests, breakout performances, and strong competition among nine talented teams. With the WBBL season approaching, this tournament has once again proven to be a vital platform for emerging players to make their mark and push for higher opportunities.
