New South Wales tops the list with 47 titles, thanks to its strong cricket tradition over the decades. South Australia also claimed the 2024-25 title after 29 years, marking their 14th championship victory.
The Sheffield Shield is Australia’s most prestigious domestic cricket tournament. It has been the training ground for legends since 1892.
You’ll find every champion from the first season to today in this article.
Sheffield Shield Winners List (1892/93–2024/25)
Here you’ll find every Sheffield Shield winner arranged by year, making it easy to track your favorite team’s success.
Season | Winner |
---|---|
1892-93 | Victoria |
1893-94 | South Australia |
1894-95 | Victoria |
1895-96 | New South Wales |
1896-97 | New South Wales |
1897-98 | Victoria |
1898-99 | Victoria |
1899-1900 | New South Wales |
1900-01 | Victoria |
1901-02 | New South Wales |
1902-03 | New South Wales |
1903-04 | New South Wales |
1904-05 | New South Wales |
1905-06 | New South Wales |
1906-07 | New South Wales |
1907-08 | Victoria |
1908-09 | New South Wales |
1909-10 | South Australia |
1910-11 | New South Wales |
1911-12 | New South Wales |
1912-13 | South Australia |
1913-14 | New South Wales |
1914-15 | Victoria |
1919-20 | New South Wales |
1920-21 | New South Wales |
1921-22 | Victoria |
1922-23 | New South Wales |
1923-24 | Victoria |
1924-25 | Victoria |
1925-26 | New South Wales |
1926-27 | South Australia |
1927-28 | Victoria |
1928-29 | New South Wales |
1929-30 | Victoria |
1930-31 | Victoria |
1931-32 | New South Wales |
1932-33 | New South Wales |
1933-34 | Victoria |
1934-35 | Victoria |
1935-36 | South Australia |
1936-37 | Victoria |
1937-38 | New South Wales |
1938-39 | South Australia |
1939-40 | New South Wales |
1946-47 | Victoria |
1947-48 | Western Australia |
1948-49 | New South Wales |
1949-50 | New South Wales |
1950-51 | Victoria |
1951-52 | New South Wales |
1952-53 | South Australia |
1953-54 | New South Wales |
1954-55 | New South Wales |
1955-56 | New South Wales |
1956-57 | New South Wales |
1957-58 | New South Wales |
1958-59 | New South Wales |
1959-60 | New South Wales |
1960-61 | New South Wales |
1961-62 | New South Wales |
1962-63 | Victoria |
1963-64 | South Australia |
1964-65 | New South Wales |
1965-66 | New South Wales |
1966-67 | Victoria |
1967-68 | Western Australia |
1968-69 | South Australia |
1969-70 | Victoria |
1970-71 | South Australia |
1971-72 | Western Australia |
1972-73 | Western Australia |
1973-74 | Victoria |
1974-75 | Western Australia |
1975-76 | South Australia |
1976-77 | Western Australia |
1977-78 | Western Australia |
1978-79 | Victoria |
1979-80 | Victoria |
1980-81 | Western Australia |
1981-82 | South Australia |
1982-83 | New South Wales |
1983-84 | Western Australia |
1984-85 | New South Wales |
1985-86 | New South Wales |
1986-87 | Western Australia |
1987-88 | Western Australia |
1988-89 | Western Australia |
1989-90 | New South Wales |
1990-91 | Victoria |
1991-92 | Western Australia |
1992-93 | New South Wales |
1993-94 | New South Wales |
1994-95 | Queensland |
1995-96 | South Australia |
1996-97 | Queensland |
1997-98 | Western Australia |
1998-99 | Western Australia |
1999-00 | Queensland |
2000-01 | Queensland |
2001-02 | Queensland |
2002-03 | New South Wales |
2003-04 | Victoria |
2004-05 | New South Wales |
2005-06 | Queensland |
2006-07 | Tasmania |
2007-08 | New South Wales |
2008-09 | Victoria |
2009-10 | Victoria |
2010-11 | Tasmania |
2011-12 | Queensland |
2012-13 | Tasmania |
2013-14 | New South Wales |
2014-15 | Victoria |
2015-16 | Victoria |
2016-17 | Victoria |
2017-18 | Queensland |
2018-19 | Victoria |
2019-20 | New South Wales |
2020-21 | Queensland |
2021-22 | Western Australia |
2022-23 | Western Australia |
2023-24 | Western Australia |
2024-25 | South Australia |
Important Note: The competition stopped during World War I (1915-1919) and World War II (1940-1946). Until 1982-83, the team with the best record won the Shield. From 1982-83 onward, a final match decides the champion.
Most Successful Sheffield Shield Teams
These statistics show which teams have dominated Australian domestic cricket throughout history and shaped the game’s development.
Team | Titles Won |
---|---|
New South Wales | 47 |
Victoria | 32 |
Western Australia | 18 |
South Australia | 14 |
Queensland | 9 |
Tasmania | 3 |
New South Wales clearly leads the pack with 47 titles. They dominated especially during the 1950s and early 1960s.
Victoria comes second with 32 championships, while Western Australia has made its mark with 18 titles since joining in 1947. Tasmania, despite being the newest team, has claimed three titles since 1977.
Looking at these numbers, you can see how cricket strength has moved around Australia over time. The early years belonged to Victoria and New South Wales.
Western Australia became strong in the 1970s and 1980s. Queensland had great success in the late 1990s and early 2000s. Tasmania surprised everyone with its three titles in recent decades.
Related Reads:
Conclusion: New South Wales Has The Most Winnings In The Sheffield Shield!
In the early days, only Victoria, New South Wales, and South Australia played. The competition grew stronger when Queensland joined in 1926–27, winning their first title in 1994–95.
The Sheffield Shield remains Australia’s most important cricket competition after 133 years.
Follow the official channels and keep track of the Sheffield Shield 2025-26 season to see who gets this season’s crown.
FAQs
New South Wales leads with 47 titles, followed by Victoria with 32 championships. New South Wales dominated particularly in the 1950s and 1960s.
Six teams, New South Wales, Victoria, Queensland, South Australia, Western Australia, and Tasmania, are there. These represent all Australian states.
If the final match ends in a draw, the team that finished higher in the regular season wins the Shield. This rule prevents ties and ensures a clear champion.
The biggest change came in 1982-83 when finals were introduced. Before that, the team with the best regular-season record won automatically.
Cricket Australia streams all Sheffield Shield matches live on their website. Some matches also appear on Fox Cricket and other broadcast partners.