The WPL 2026 Mega Auction concluded on 27 November 2025 in New Delhi, featuring 277 registered players and intense bidding across all five franchises. With RTM (Right to Match) cards introduced for the first time, teams made bold moves to retain core players while targeting fresh overseas talent.
The auction delivered major surprises, with Deepti Sharma became the costliest player via RTM at ₹3.20 crore, Amelia Kerr strengthening Mumbai Indians at ₹3 crore, and several big names going unsold. A total of 67 players were sold, with teams showing a clear focus on all-rounders ahead of the 2026 season.

Top 20 Highest Bids – WPL 2026 Auction
These were the biggest buys of the WPL 2026 auction, featuring players who attracted the highest winning bids across teams.
| Rank | Player | Role | Team | Base (Cr) | Sold (Cr) |
|---|---|---|---|---|---|
| 1 | Deepti Sharma | AR | UPW-W | 0.50 | 3.20 |
| 2 | Amelia Kerr | AR | MI-W | 0.50 | 3.00 |
| 3 | Shikha Pandey | AR | UPW-W | 0.40 | 2.40 |
| 4 | Sophie Devine | AR | GG-W | 0.50 | 2.00 |
| 5 | Meg Lanning | BAT | UPW-W | 0.50 | 1.90 |
| 6 | Shree Charani | AR | DC-W | 0.30 | 1.30 |
| 7 | Chinelle Henry | AR | DC-W | 0.30 | 1.30 |
| 8 | Phoebe Litchfield | BAT | UPW-W | 0.50 | 1.20 |
| 9 | Laura Wolvaardt | BAT | DC-W | 0.30 | 1.10 |
| 10 | Asha Sobhana | BOWL | UPW-W | 0.30 | 1.10 |
| 11 | Georgia Wareham | AR | GG-W | 0.50 | 1.00 |
| 12 | Lauren Bell | BOWL | RCB-W | 0.30 | 0.90 |
| 13 | Sophie Ecclestone | BOWL | UPW-W | 0.50 | 0.85 |
| 14 | Pooja Vastrakar | AR | RCB-W | 0.50 | 0.85 |
| 15 | Deandra Dottin | AR | UPW-W | 0.50 | 0.80 |
| 16 | Sajeevan Sajana | AR | MI-W | 0.30 | 0.75 |
| 17 | Grace Harris | AR | RCB-W | 0.30 | 0.75 |
| 18 | Arundhati Reddy | AR | RCB-W | 0.30 | 0.75 |
| 19 | Bharti Fulmali | BAT | GG-W | 0.30 | 0.70 |
| 20 | Radha Yadav | AR | RCB-W | 0.30 | 0.65 |
WPL 2026 Sold Players List
Below is the full list of Sold players across all categories who received successful bids in the WPL 2026 auction.
All-Rounders — Sold
| Player | Team | Base (Cr) | Sold (Cr) |
|---|---|---|---|
| Deepti Sharma | UPW-W | 0.50 | 3.20 |
| Amelia Kerr | MI-W | 0.50 | 3.00 |
| Shikha Pandey | UPW-W | 0.40 | 2.40 |
| Sophie Devine | GG-W | 0.50 | 2.00 |
| Chinelle Henry | DC-W | 0.30 | 1.30 |
| Shree Charani | DC-W | 0.30 | 1.30 |
| Georgia Wareham | GG-W | 0.50 | 1.00 |
| Sajeevan Sajana | MI-W | 0.30 | 0.75 |
| Grace Harris | RCB-W | 0.30 | 0.75 |
| Arundhati Reddy | RCB-W | 0.30 | 0.75 |
| Kashvee Gautam | GG-W | 0.30 | 0.65 |
| Radha Yadav | RCB-W | 0.30 | 0.65 |
| Nadine de Klerk | RCB-W | 0.30 | 0.65 |
| Anushka Sharma | GG-W | 0.10 | 0.45 |
| Tanuja Kanwar | GG-W | 0.30 | 0.45 |
| Kanika Ahuja | GG-W | 0.30 | 0.30 |
| Ayushi Soni | GG-W | 0.30 | 0.30 |
| Dayalan Hemalatha | RCB-W | 0.30 | 0.30 |
| Pratika Rawal | UPW-W | 0.50 | 0.50 |
| Kim Garth | GG-W | 0.50 | 0.50 |
| Harleen Deol | UPW-W | 0.50 | 0.50 |
| Deandra Dottin | UPW-W | 0.50 | 0.80 |
| Pooja Vastrakar | RCB-W | 0.50 | 0.85 |
| Prema Rawat | RCB-W | 0.10 | 0.20 |
| Sanskriti Gupta | MI-W | 0.20 | 0.20 |
| Nalla Reddy | MI-W | 0.10 | 0.10 |
| Triveni Vasistha | MI-W | 0.20 | 0.20 |
| Gautami Naik | RCB-W | 0.10 | 0.10 |
| Suman L Meena | UPW-W | 0.10 | 0.10 |
| Tara Norris | UPW-W | 0.10 | 0.10 |
| Gongadi Trisha | UPW-W | 0.10 | 0.10 |
| Minnu Mani | DC-W | 0.40 | 0.40 |
| Sajeevan Sajana | MI-W | 0.30 | 0.75 |
Batters — Sold
| Player | Team | Base (Cr) | Sold (Cr) |
|---|---|---|---|
| Meg Lanning | UPW-W | 0.50 | 1.90 |
| Phoebe Litchfield | UPW-W | 0.50 | 1.20 |
| Laura Wolvaardt | DC-W | 0.30 | 1.10 |
| Bharti Fulmali | GG-W | 0.30 | 0.70 |
| Kiran Navgire | UPW-W | 0.40 | 0.60 |
| Georgia Voll | RCB-W | 0.40 | 0.60 |
| Yastika Bhatia | GG-W | 0.30 | 0.50 |
| Simran Shaikh | UPW-W | 0.10 | 0.10 |
| Shivani Singh | GG-W | 0.10 | 0.10 |
| Rahila Firdous | MI-W | 0.10 | 0.10 |
| Deeya Yadav | DC-W | 0.10 | 0.10 |
| Shipra Giri | UPW-W | 0.10 | 0.10 |
| Madiwala Mamatha | DC-W | 0.10 | 0.10 |
| Kumar Prathyoosha | RCB-W | 0.10 | 0.10 |
| Lizelle Lee | DC-W | 0.30 | 0.30 |
Bowlers — Sold
| Player | Team | Base (Cr) | Sold (Cr) |
|---|---|---|---|
| Asha Sobhana | UPW-W | 0.30 | 1.10 |
| Lauren Bell | RCB-W | 0.30 | 0.90 |
| Sophie Ecclestone | UPW-W | 0.50 | 0.85 |
| Shabnim Ismail | MI-W | 0.40 | 0.60 |
| Renuka Singh | GG-W | 0.40 | 0.60 |
| Titas Sadhu | GG-W | 0.30 | 0.30 |
| Saika Ishaque | MI-W | 0.30 | 0.30 |
| Linsey Smith | RCB-W | 0.30 | 0.30 |
| Rajeshwari Gayakwad | GG-W | 0.40 | 0.40 |
| Nandani Sharma | DC-W | 0.20 | 0.20 |
| Happy Kumari | GG-W | 0.10 | 0.10 |
WPL 2026 Unsold Players List
Below is the full list of Unsold players across all categories who did not received any bids in the WPL 2026 auction.
All-Rounders — Unsold
| Player | Base (Cr) |
|---|---|
| Aayushi Shukla | 0.10 |
| Pragati Singh | 0.10 |
| Sayali Satghare | 0.30 |
| Vaishnavi Sharma | 0.10 |
| Ashwani Kumari | 0.10 |
| Saima Thakor | 0.30 |
| Nazma Khan | 0.10 |
| Rabeya Khan | 0.30 |
| Tejal Hasabnis | 0.30 |
| Heather Graham | 0.50 |
| Salonee Dangore | 0.10 |
| Shuchi Upadhyay | 0.30 |
| Soppadhandi Yashasri | 0.10 |
| Jintimani Kalita | 0.10 |
| Amandeep Kaur | 0.20 |
| Humaira Kazi | 0.10 |
Batters — Unsold
| Player | Base (Cr) |
|---|---|
| Courtney Webb | 0.10 |
| Priya Punia | 0.30 |
| Mona Meshram | 0.30 |
| Sneha Deepthi | 0.30 |
| Sanika Chalke | 0.10 |
| Arushi Goel | 0.10 |
| Disha Kasat | 0.10 |
| Vrinda Dinesh | 0.10 |
| Davina Perrin | 0.20 |
| Pranavi Chandra | 0.10 |
| Tazmin Brits | 0.30 |
| Sabbhineni Meghana | 0.30 |
| Alyssa Healy | 0.50 |
| Heather Knight | 0.50 |
Bowlers — Unsold
| Player | Base (Cr) |
|---|---|
| Issy Wong | 0.30 |
| Gargi Wankar | 0.10 |
| Shanu Sen | 0.10 |
| Komal Zanzad | 0.10 |
| Parunika Sisodia | 0.10 |
| Priyanka Koushal | 0.10 |
| Bharti Rawal | 0.10 |
| Prakashika Naik | 0.10 |
| Shabnam Shakil | 0.10 |
| Komalpreet Kour | 0.10 |
| Jagravi Pawar | 0.10 |
| Marufa Akter | 0.30 |
| Lea Tahuhu | 0.30 |
| Eden Carson | 0.30 |
| Fran Jonas | 0.30 |
| Amanda-Jade Wellington | 0.30 |
| Alana King | 0.40 |
| Priya Mishra | 0.30 |
| Lauren Cheatle | 0.30 |
| Darcie Brown | 0.30 |
Wicketkeepers — Unsold
| Player | Base (Cr) |
|---|---|
| Shivali Shinde | 0.10 |
| Theertha Satish | 0.10 |
| Nuzhat Parween | 0.30 |
| Uma Chetry | 0.50 |
| Amy Jones | 0.50 |
| Isabella Gaze | 0.40 |
| Khushi Bhatia | 0.10 |
| Nandini Kashyap | 0.10 |
WPL 2026 Tournament Dates & Host Cities
As per early scheduling plans, the WPL 2026 season is expected to begin in early January 2026, with matches likely to be hosted in Vadodara and Navi Mumbai.
The women’s league is scheduled early to avoid a clash with the Men’s T20 World Cup 2026, which begins in February.
Retained players for WPL 2026 (Before Auction)
| Team | Retained players |
|---|---|
| Delhi Capitals | Jemimah Rodrigues, Shafali Verma, Annabel Sutherland*, Marizanne Kapp*, Niki Prasad |
| Gujarat Giants | Ashleigh Gardner*, Beth Mooney* |
| Mumbai Indians | Natalie Sciver-Brunt*, Harmanpreet Kaur, Hayley Matthews*, Amanjot Kaur, G Kamalini |
| Royal Challengers Bengaluru | Smriti Mandhana, Richa Ghosh, Ellyse Perry*, Shreyanka Patil |
| UP Warriorz | Shweta Sehrawat |
If you want to check the complete list of players who took part in the WPL 2026 auction, you can download it here.
Players Pool For The WPL 2026 Auction (Pre-Auction)
| Category | Count |
|---|---|
| Total players | 277 |
| Indian players | 194 |
| – Capped | 52 |
| – Uncapped | 142 |
| Overseas players | 83 |
| – Capped | 66 |
| Total vacant slots | 73 |
| – Indian slots | 50 |
| – Overseas slots | 23 |
The auction opens with the high-profile Marky Set, followed by multiple capped and uncapped categories across both Indian and overseas segments.
Team Purse Amounts Before WPL 2026 Auction
| Team | Remaining purse (₹ crore) |
|---|---|
| UP Warriorz | 14.50 |
| Gujarat Giants | 9.00 |
| Royal Challengers Bengaluru | 6.15 |
| Mumbai Indians | 5.75 |
| Delhi Capitals | 5.70 |
Why The Early Start?
The early dates have been picked for a good reason. The BCCI wants to finish the women’s league before the Men’s T20 World Cup begins. The big men’s tournament will be held in India and Sri Lanka in February-March 2026. This way, both events can get full attention without any clash.
Given that there are only 22 games in this season, it won’t take more than 26-27 days to conclude. So the WPL 2026 should wrap up by early February.
WPL 2025 Auction and Winner
The WPL 2025 auction was held in Bengaluru on December 15, 2024. A total of 124 players went under the hammer.
Speaking of the WPL 2025 winners, the Mumbai Indians beat the Delhi Capitals in the final of the Women’s Premier League 2025 to win their second WPL title. The final was played on March 15 at Brabourne Stadium in Mumbai.

The Capitals have qualified for the final on each occasion in the last three seasons and have ended up as runner-ups every time. In the 2025 final, the Mumbai Indians scored 149 runs for the loss of seven wickets, while the Delhi Capitals could only make 141 runs for the loss of nine wickets.
Captain Harmanpreet Kaur played a key role in the win with her batting. The experienced pairing of Nat Sciver-Brunt and captain Harmanpreet Kaur led the revival when Mumbai was in trouble during their innings. This was Mumbai’s second title in three years. They also won the first WPL in 2023.
Related Reads:
Conclusion: WPL 2026 Auction Sets Up a Competitive Season Ahead
The WPL 2026 Mega Auction successfully reshaped all five squads, bringing a mix of experienced internationals, rising Indian stars, and impactful all-rounders into the spotlight. With franchises making smart use of RTM cards and purse management, the stage is now set for a highly competitive season beginning in January 2026.
The coming weeks will see team camps, schedule announcements, and tactical previews — all building toward an exciting WPL 2026 edition.
